# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Sutalari Ramchandrapur school yard filled with soil. | 05-02-2023 | 22-02-2023 | 08 | kabita | ৪০,০০০ | বাস্তবায়িত | |
2 | Sutalari works as a sanitary worker in the toilet of Ramchandrapur Government School | 26-02-2023 | 07-03-2023 | ০৮ | tr | ৩৮,১৬৭ | বাস্তবায়িত | |
3 | Road repair from Sutalari Char Dubail Atai's shop to Ah Mridhar's house. | 15-11-2022 | 09-01-2023 | 07 | kabita | 25,000 | বাস্তবায়িত | |
4 | Renovation of the road from Sutalari Nacharaddir Bagan to Baliaghopa Bazar | 14-02-2023 | 20-03-2023 | ৪,৯ | kabita | ১,০২,৭৫১ | বাস্তবায়িত | |
5 | PBG | 30-06-2024 | 4 | adb | 6,95,000 | বাস্তবায়িত | ||
6 | EGPP | 11-11-2023 | 07-01-2024 | 08 | Others | 3,54,000 | বাস্তবায়নাধীন | |
7 | ২০২১-২০২২ অথ বছরের ১ম প্রযায়ে ৪০ দিনের কর্মসূচি,সুতালড়ী গামের পূর্বে রউফ সারেং এর জমি হইতে হাসেম খন্দকারের জমি পর্যন্ত রাস্তা মেরামত। | 22-01-2022 | 04 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়নাধীন | |||
8 | Road repair from Sutalari Selim's house to Mendipur wood garden. | 23-12-2022 | 22-02-2023 | 04 | Others | 2,72,000 | প্রস্তাবিত | |
9 | বাহ্মণকান্দা কালী মন্দির মেরামত। | ৭ | gr | ১,০০,০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS